US EIGHTH AIR FORCE
Sub-Pen Campaign
20 October 1942 – 14 June 1943
Date | Mission No. |
Target | Bombers Launched |
Bombers Effective |
Fighter Escort |
Bombers MIA |
Bombers DBR |
Bombers Abort |
Abort Rate |
Loss Rate |
E/A Destroyed |
21-Oct-42 | 15 | Lorient, France | 107 | 23 | No | 3 | – | 84 | 79% | 3% | 1 |
7-Nov-42 | 16 | Brest, France | 68 | 34 | Yes | – | 1 | 34 | 50% | 1% | 3 |
9-Nov-42 | 18 | St Nazaire, France | 47 | 43 | Yes | 3 | – | 4 | 9% | 6% | – |
14-Nov-42 | 19 | St Nazaire, France | 34 | 24 | Yes | – | – | 10 | 29% | – | – |
17-Nov-42 | 20 | St Nazaire, France | 63 | 35 | Yes | – | – | 28 | 44% | – | 1 |
18-Nov-42 | 21 | Lorient, France | 65 | 53 | Yes | 1 | 1 | 12 | 18% | – | 2 |
St Nazaire, France | |||||||||||
La Pallice, France | |||||||||||
22-Nov-42 | 22 | Lorient, France | 76 | 11 | Yes | – | – | 65 | 86% | – | – |
23-Nov-42 | 23 | St Nazaire, France | 58 | 36 | Yes | 4 | 1 | 23 | 40% | 9% | 1 |
30-Dec-42 | 27 | Lorient, France | 77 | 40 | Yes | 3 | – | 37 | 48% | 4% | 1 |
3-Jan-43 | 28 | St Nazaire, France | 85 | 68 | Yes | 7 | 3 | 17 | 20% | 12% | 3 |
23-Jan-43 | 30 | Lorient, France | 90 | 71 | Yes | 5 | 2 | 19 | 21% | 8% | 1 |
Brest, France | |||||||||||
27-Jan-43 | 31 | Wilhelmshaven, Germany | 91 | 55 | Yes | 3 | – | 36 | 40% | – | 7 |
16-Feb-43 | 36 | St Nazaire, France | 89 | 65 | Yes | 8 | – | 24 | 27% | – | 2 |
26-Feb-43 | 37 | Wilhelmshaven, Germany | 93 | 65 | Yes | 7 | 1 | 28 | 30% | 9% | 3 |
27-Feb-43 | 38 | Brest, France | 78 | 60 | Yes | – | – | 18 | 23% | – | – |
6-Mar-43 | 40 | Lorient, France | 86 | 80 | Yes | 3 | – | 6 | 7% | 3% | |
Brest, France | |||||||||||
18-Mar-43 | 45 | Vegesack, Germany | 103 | 97 | Yes | 2 | 1 | 6 | 6% | 3% | 4 |
22-Mar-43 | 46 | Wilhelmshaven, Germany | 102 | 84 | Yes | 3 | – | 18 | 18% | 3% | – |
16-Apr-43 | 51 | Lorient, France | 108 | 78 | Yes | 4 | 1 | 30 | 28% | 5% | 3 |
Brest, France | |||||||||||
1-May-43 | 53 | St Nazaire, France | 102 | 53 | Yes | 7 | 2 | 49 | 48% | 9% | 3 |
14-May-43 | 56 | Kiel, Germany | 217 | 198 | Yes | 11 | 1 | 19 | 9% | 6% | 16 |
17-May-43 | 58 | Lorient, France | 198 | 152 | Yes | 7 | 1 | 46 | 23% | 4% | 6 |
Bordeaux, France | |||||||||||
19-May-43 | 59 | Kiel, Germany | 211 | 182 | Yes | 6 | – | 29 | 14% | 3% | 2 |
Flensburg, Germany | |||||||||||
21-May-43 | 60 | Wilhelmshaven, Germany | 161 | 123 | No | 12 | 2 | 38 | 24% | 9% | 5 |
Emden, Germany | |||||||||||
29-May-43 | 61 | St Nazaire, France | 271 | 230 | Yes* | 14 | 2 | 41 | 15% | 6% | 7 |
La Pallice, France | |||||||||||
11-Jun-43 | 62 | Wilhelmshaven, Germany | 252 | 218 | No | 8 | – | 34 | 13% | 3% | 4 |
13-Jun-43 | 63 | Bremen, Germany | 227 | 182 | No | 26 | 1 | 45 | 20% | 12% | 7 |
Kiel, Germany |
* Includes YB-40 gunship escort.
TOTALS
*Statistics shown above include diversionary strikes and feints when participating in operations against priority targets. Strikes against non-priority targets are not included above. Totals shown below include figures based solely on priority targets alongside totals for the entire period. Statistics on losses do not reflect those lost in training and liaison accidents.
Total Missions:
27 (49)
Average Bombers Launched:
117 (110)
Total MIA:
147 (221)
Total DBR:
20 (30)
Average Loss Rate:
4%
Total E/A Destroyed:
82
PRIORITY TARGETS:
*Targets are not identified by specific names of facilities, only by the cities in which they are located. This may be updated in the future. French targets are primarily composed of sub-pens and maintenance depots. German targets are primarily composed of Kriegsmarine shipyards and submarine construction facilities
As ordered by CG US 8AF MG Carl A. Spaatz on 20 October 1942:
Lorient, France
St Nazaire, France
Brest, France
La Pallice, France
Bordeaux, France
As specified in AWPD-42 Appendix G.IV:
Hamburg, Germany
Bremen, Germany
Kiel, Germany
Vegesack, Germany
Danzig, Germany (Gdańsk, Poland)
Flensburg, Germany
Lübeck, Germany
Wilhelmshaven, Germany
Emden, Germany
Bremerhaven, Germany
Elbing, Germany (Elbląg, Poland)
Rostock, Germany
Stettin, Germany (Szczecin, Poland)