Table of Rank
The ranks below are by no means exact as all have varied somewhat throughout. However, I am a firm believer that if one is going to write about military matters, one must at least attempt to correctly address and abbreviate the servicemen in question. I have posted this table not only to acquaint readers with the terms that I use, but also to give other historians a quick and easy reference for their own works. I am not however an expert on this subject, so if you find any serious error in my work, do not hesitate to contact me here.
Please be wary of dates when using the chart below. For example, an Army Air Corps/Army Air Forces officer would be correctly identified by an Army ranking system, not an Air Force one. Likewise, be aware of changes of service titles over the years. For example, an Imperial German soldier would have a different suffix than a German soldier of the Third Reich. Many of these suffixes can be found in the Glossary.
In general, it is correct to refer to a serviceman in longhand, particularly in one’s bibliography. For example:
Lieutenant General John J. Pershing, United States Army (Retired)
Likewise, when referencing a serviceman in your notes, an abbreviated reference is generally appropriate. For example:
LTG John J. Pershing, USA (Ret.)
Similar rules apply in regard to titles of nobility and education and, when in doubt, I encourage you to check out the Protocol School of Washington.
British Army (BA)
Private | Pte | |
Lance Corporal | LCpl | |
Corporal | Cpl | |
Sergeant | Sgt | |
Staff/Colour Sergeant | SSgt/CSgt | |
Warrant Officer (One/Two) | WO1/WO2 | |
Second Lieutenant | 2Lt | |
Lieutenant | Lt | |
Captain | Capt | |
Major | Maj | |
Lieutenant Colonel | Lt Col | |
Colonel | Col | |
Brigadier General | Brig | |
Major General | Maj-Gen | |
Lieutenant General | Lt-Gen | |
General | Gen | |
Field Marshal | FM |
British Royal Air Force (RAF)
Aircraftsman | AC | |
Leading/Senior Aircraftsman | LAC/SAC | |
Lance Corporal | LCPL | |
Corporal | CPL | |
Sergeant | Sgt | |
Chief Technician/Flight Sergeant | Chf Tech/FltSgt | |
Master Aircrew/Warrant Officer | MAcr/WO | |
Pilot Officer | Plt Off | |
Flying Officer | Fg Off | |
Flight Lieutenant | Flt Lt | |
Squadron Leader | Sqn Ldr | |
Wing Commander | Wg Cdr | |
Group Captain | Gp Capt | |
Air Commodore | Air Cdre | |
Air Vice Marshal | AVM | |
Air Marshal | Air Mshl | |
Air Chief Marshal | Air Chf Mshl | |
Marshal of the Royal Air Force | MRAF |
British Royal Navy (RN)
Able Seaman | AB | |
Leading Seaman | LH | |
Petty Officer | PO | |
Chief Petty Officer | CPO | |
Warrant Officer | WO | |
Midshipman | Mid | |
SubLieutenant | SLt | |
Lieutenant | Lt | |
Lieutenant Commander | Lt Cdr | |
Commander | Cdr | |
Captain | Capt | |
Commodore | Cdr | |
Rear Admiral | RAdm | |
Vice Admiral | VAdm | |
Admiral | Adm | |
Admiral of the Fleet | Adm of the Fleet |
French Army (AT)
Armée de Terre
Soldier | Soldat | |
Soldier (First Class) | Soldat de Première Classe | |
Corporal | Caporal | Cpl |
Chief Corporal | Caporal Chef | Cpl Chef |
Sergeant | Sergent | Sergt |
Chief Sergeant | Sergent Chef | Sergt Chef |
Adjutant | Adjudant | Adj |
Chief Adjutant | Adjudant Chef | Adj Chef |
Second Lieutenant | Sous-Lieutenant | SLt |
Lieutenant | Lieutenant | Lt |
Captain | Capitaine | Cne |
Commander | Commandant | Com |
Lieutenant Colonel | Lieutenant Colonel | LtCol |
Colonel | Colonel | Col |
Brigadier General | Général de Brigade | GendB |
Divisional General | Général de Division | GendD |
Army Corps General | Général de Corps d’Armée | |
Army General | Général d’Armée | |
Marshal of France | Maréchal de France | MdF |
German Air Force (LW)
Luftwaffe
Flyer | Flieger | Fl |
Exempted | Gefreiter | Gfr |
Senior Exempted | Obergefreiter | OGfr |
Head Exempted | Hauptgefreiter | HptGfr |
Staff Exempted | Stabsgefreiter | StGfr |
Junior Officer | Unteroffizier | Uffz |
Flag-Junker | Fahnenjunker | Fhnr |
Junior Field Sergeant | Unterfeldwebel | UFwl |
Field Usher | Feldwebel | Fwl |
Senior Field Sergeant | Oberfeldwebel | OFwl |
Staff Field Sergeant | Stabsfeldwebel | StFwl |
Lieutenant | Leutnant | Lt |
Senior Lieutenant | Oberleutnant | OLt |
Captain | Hauptmann | Hptm |
Major | Major | Maj |
Lieutenant Colonel (Supreme Lieutenant) | Oberstleutnant | ObtLt |
Colonel (Supreme) | Oberst | Obt |
Major General | Generalmajor | GenMaj |
Lieutenant General | Generalleutnant | GenLt |
General of the Branch | ||
*General of Fliers | General der Flieger | Gen d Fl |
*General of Parachute Corps | General der Fallschirmtruppe | |
*General of Air Communication Corps | General der Luftnachrichtentruppe | |
*General of Anti-Aircraft Artillery | General der Flakartillerie | Gen d Flak |
*General of the Air Force | General der Luftwaffe | Gen d LW |
Colonel General (Supreme General) | Generaloberst | GenObt |
Field Marshal | Generalfeldmarschall | GenFM |
Marshal of the Empire | Reichsmarschall | RM |
German Army (DH)
Deutsches Heer
Soldier | Soldat | Schtz |
Senior Soldier | Obersoldat | Obschtz |
Exempted | Gefreiter | Gfr |
Senior Exempted | Obergefreiter | OGfr |
Staff Exempted | Stabsgefreiter | StGfr |
Junior Officer | Unteroffizier | Uffz |
Flag-Junker | Fahnenjunker | Fhnr |
Junior Field Sergeant | Unterfeldwebel | UFwl |
Field Usher | Feldwebel | Fwl |
Senior Field Sergeant | Oberfeldwebel | OFwl |
Staff Field Sergeant | Stabsfeldwebel | StFwl |
Lieutenant | Leutnant | Lt |
Senior Lieutenant | Oberleutnant | OLt |
Captain | Hauptmann | Hptm |
Major | Major | Maj |
Lieutenant Colonel (Supreme Lieutenant) | Oberstleutnant | ObtLt |
Colonel (Supreme) | Oberst | Obt |
Major General | Generalmajor | GenMaj |
Lieutenant General | Generalleutnant | GenLt |
General of the Branch | ||
*General of Artillery | General der Artillerie | Gen d Art |
*General of Cavalry | General der Kavallerie | Gen d Kav |
*General of Engineers | General der Pioniere | Gen d Pion |
*General of Infantry | General der Infanterie | Gen d If |
*General of Panzer Troops | General der Panzertruppe | Gen d PzTr |
Colonel General (Supreme General) | Generaloberst | GenObt |
Field Marshal | Generalfeldmarschall | GenFM |
Marshal of the Empire | Reichsmarschall | RM |
German War Navy (KM)
Kriegsmarine
Sailor | Matrose | Matr |
Exempted Sailor | Matrosengefreiter | MatrGefr |
Senior Exempted Sailor | Matrosenoberstabsgefreiter | MatrOGefr |
Leading Exempted Sailor | Matrosenhauptgefreiter | MatrHptGefr |
Mate | Maat | Mt |
Senior Mate | Obermaat | OMt |
Sailor’s Sergeant | Matrosenfeldwebel | MatrFwl |
Sailor’s Field Sergeant | Matrosenoberfeldwebel | MatrOFwl |
Sailor’s Staff Sergeant | Matrosenstabsoberfeldwebel | MatrStFwl |
Ensign of the Seas | Fähnrich zur See | FähnrzS |
Lieutenant of the Seas | Leutnant zur See | LtzS |
Senior Lieutenant of the Seas | Oberleutnant zur See | OLtzS |
Lieutenant Captain | Kapitänleutnant | KptLt |
Corvette Captain | Korvettenkapitän | KKpt |
Frigate Captain | Fregattenkapitän | FKpt |
Captain of the Seas | Kapitän zur See | KptzS |
Commodore | Kommodore | Kdm |
Counter Admiral | Konteradmiral | KAdm |
Vice Admiral | Vizeadmiral | VAdm |
Admiral | Admiral | Adm |
General Admiral | Generaladmiral | GenAdm |
Grand Admiral | Großadmiral |
Italian Royal Air Force (RA)
Regia Aeronautica
Airman | Aviere | |
Chosen Airman | Aviere Scelto | |
Airman (First Class) | Primo Aviere | |
Chosen Airman | Aviere Scelto | |
Chief Airman (First Class) | Primo Aviere Capo | |
Chosen Chief Airman | Aviere Capo Scelto | |
Sergeant | Sergente | |
Sergeant Major | Sergente Maggiore | |
Chief Sergeant Major | Sergente Maggiore Capo | |
Marshal (Third Class) | Maresciallo di Terzo Classe | |
Marshal (Second Class) | Maresciallo di Secondo Classe | |
Marshal (First Class) | Maresciallo di Primo Classe | |
First Marshal | Primo Maresciallo | |
First Marshal Lieutenant | Primo Maresciallo Luogotenente | |
Sublieutenant | Sottotenente | |
Lieutenant | Tenente | |
Captain | Capitano | |
First Captain | Primo Capitano | |
Major | Maggiore | |
Lieutenant Colonel | Tenente Colonello | |
Colonel | Colonnello | |
Air Brigade General | Generale di Brigata Aerea | |
Air Division General | Generale di Divisione Aerea | |
Air Squadron General | Generale di Squadra Aerea | |
General | Generale |
Italian Royal Army (RE)
Regio Esercito
Soldier | Soldato | |
Corporal | Caporale | |
Corporal Major | Caporalmaggiore | |
First Corporal Major | Primo Caporalmaggiore | |
Senior Corporal Major | Caporalmaggiore Scelto | |
Senior Chief Corporal Major | Caporalmaggiore Capo Scelto | |
Sergeant | Sergente | |
Sergeant Major | Sergente Maggiore | |
Chief Sergeant Major | Sergente Maggiore Capo | |
Marshal | Maresciallo | |
Marshal (Ordinary) | Maresciallo Ordinario | |
Chief Marshal | Maresciallo Capo | |
First Marshal | Primo Maresciallo | |
First Marshal Lieutenant | Primo Maresciallo Luogotenente | |
Second Lieutenant | Sottotenente | |
Lieutenant | Tenente | |
Captain | Capitano | |
First Captain | Primo Capitano | |
Major | Maggiore | |
Lieutenant Colonel | Tenente Colonnello | |
Colonel | Colonnello | |
Brigadier General | Brigadier Generale | |
Major General | Maggior Generale | |
Lieutenant General | Tenente Generale | |
General | Generale | |
General of the Army | Generale d’Armata |
Italian Royal Navy (RM)
Regia Maria
Commoner (Second Class) | Comune di Secondo Classe | |
Commoner (First Class) | Comune di Primo Classe | |
Subchief | Sottocapo | |
Subchief (First Class) | Sottocapo Primo Classe | |
Subchief (Second Class) | Sottocapo Secondo Classe | |
Subchief (Third Class) | Sottocapo Terzo Classe | |
Chosen Subchief (First Class) | Sottocapo di Primo Classe Scelto | |
Sergeant | Sergente | |
Second Chief | Secondo Capo | |
Chosen Chief (Second Class) | Secondo Capo Scelto | |
Chief (First Class) | Capo di Primo Classe | |
Chief (Second Class) | Capo di Secondo Classe | |
Chief (Third Class) | Capo di Terzo Classe | |
First Marshal | Primo Maresciallo | |
First Marshal Lieutenant | Primo Maresciallo Luogotenente | |
Navy Guard | Guardiamarina | |
Sea Sublieutenant | Sottotenente di Vascello | |
Sea Lieutenant | Tenente di Vascello | |
Corvette Captain | Capitano di Corvetta | |
Frigate Captain | Capitano di Fregata | |
Captain of the Vessel | Capitano di Vascello | |
Counter Admiral | Contrammiraglio | |
Divisional Admiral | Ammiraglio di Divisione | |
Squadron Admiral | Ammiraglio di Squadra | |
Admiral | Ammiraglio |
Japanese Imperial Army (IJA)
Dai-Nippon Teikoku Rikugun
Soldier (Second Class) | Nitōhei | |
Soldier (First Class) | Ittōhei | |
Senior Soldier | Jōtōhei | |
Leading Soldier | Heichō | |
Senior Soldier | Gochō Kimmu jōtōhei | |
Corporal | Gochō | |
Sergeant | Gunsō | |
Sergeant Major | Sōchō | |
Associate Officer | Rikugun Jun-i | |
Second Lieutenant | Rikugun Shōi | |
First Lieutenant | Rikugun Chūi | |
Captain | Rikugun Taii | |
Major | Rikugun Shōsa | |
Lieutenant Colonel | Rikugun Chūsa | |
Colonel | Rikugun Taisa | |
Major General | Rikugun Shōshō | |
Lieutenant General | Rikugun Chūjō | |
General | Rikugun Taishō | |
Field Marshal | Gensui, Rikugun Taishō | |
Grand Marshal | Dai-Gensui |
Japanese Imperial Navy (IJN)
Dai-Nippon Teikoku Kaigun
Seaman (Second Class) | Nitōsuihei | |
Seaman (First Class) | Ittōsuihei | |
Able Seaman | Jōtōsuihei | |
Leading Seaman | Suiheichō | |
Petty Officer (Second Class) | Nitōheisō | |
Petty Officer (First Class) | Ittōheisō | |
Chief Petty Officer | Jōtōheisō | |
Midshipman | Kaigun shōi kōhosei | |
Warrant Officer | Heisōchō | |
Ensign | Kaigun-shōi | |
Sub-Lieutenant | Kaigun-chūi | |
Lieutenant | Kaigun-daii | |
Lieutenant Commander | Kaigun-shōsa | |
Commander | Kaigun-chūsa | |
Captain | Kaigun-daisa | |
Rear Admiral | Kaigun-shōshō | |
Vice Admiral | Kaigun-chūshō | |
Admiral | Kaigun-taishō | |
Marshal Admiral | Gensui-kaigun-taishō | |
Grand Marshal Admiral | Dai-gensui-Kaigun-Taishō |
Soviet Air Force (VVS)
Voenno-Vozdushnye Сily
Private | Rjadovój Aviácii | |
Exempted | Efréjtor Aviácii | |
Junior Sergeant | Mladšij Serzhánt Aviácii | |
Sergeant | Serzhánt Aviácii | |
Senior Sergeant | Stáršij Serzhánt Aviácii | |
Starshina | Staršiná Aviácii | |
Warrant Officer | Práporŝik Aviácii | |
Senior Warrant Officer | Stáršij Práporŝik Aviácii | |
Junior Lieutenant | Mládšij Lejtenánt Aviácii | |
Lieutenant | Lejtenánt Aviácii | |
Senior Lieutenant | Stáršij Lejtenánt Aviácii | |
Captain | Kapitán Aviácii | |
Major | Majór Aviácii | |
Lieutenant Colonel | Podpolkóvnik Aviácii | |
Colonel | Polkóvnik Aviácii | |
Major General | Generál-Majór Aviácii | |
Lieutenant General | Generál-Lejtenánt Aviácii | |
Colonel General | Generál-Polkóvnik Aviácii | |
Marshal of Aviation | Márshal Aviácii | |
Chief Marshal of Aviation of the Soviet Union | Glávnyj Máršal Aviácii Sovétskogo Sojúza |
Soviet Army (SA)
Sovetskaja Armija
Private | Rjadovój | |
Exempted | Efréjtor | |
Junior Sergeant | Mladšij Serzhánt | |
Sergeant | Serzhánt | |
Senior Sergeant | Stáršij Serzhánt | |
Starshina | Staršiná | |
Warrant Officer | Práporŝik | |
Senior Warrant Officer | Stáršij Práporŝik | |
Junior Lieutenant | Mládšij Lejtenánt | |
Lieutenant | Lejtenánt | |
Senior Lieutenant | Stáršij Lejtenánt | |
Captain | Kapitán | |
Major | Majór | |
Lieutenant Colonel | Podpolkóvnik | |
Colonel | Polkóvnik | |
Major General | Generál-Majór | |
Lieutenant General | Generál-Lejtenánt | |
Colonel General | Generál-Polkóvnik | |
General of the Army | Generál Ármii | |
Marshal of the Soviet Union | Máršal Sovétskogo Sojúza |
Soviet Navy (VMF)
Voyenno Morskoy Flot
Sailor | Matrós | |
Senior Sailor | Stáršij Matrós | |
Starshina (Second Class) | Staršiná Vtoroj Klass | |
Starshina (First Class) | Staršiná Pervyj Klass | |
Chief Starshina | Glávnyj Staršiná | |
Chief Starshina of the Ship | Glávnyj Korabél’nyj Staršiná | |
Michman | Míčman | |
Senior Michman | Stáršij Míčman | |
Junior Lieutenant | Mládšij Lejtenánt | |
Lieutenant | Lejtenánt | |
Senior Lieutenant | Stáršij Lejtenánt | |
Captain Lieutenant | Kapitán Lejtenánt | |
Captain (Third Rank) | Kapitán Tretij Ŕanga | |
Captain (Second Rank) | Kapitán Vtoroj Ŕanga | |
Captain (First Rank) | Kapitán Pervyj Ŕanga | |
Counter Admiral | Kóntr-Admirál | |
Vice Admiral | Více-Admirál | |
Admiral | Admirál | |
Admiral of the Fleet | Admirál Flóta | |
Admiral of the Fleet of the Soviet Union | Admirál Flóta Sovétskogo Sojúza |
United States Air Force (USAF)
Airman (Basic) | AB | |
Airman | Amn | |
Airman (First Class) | A1C | |
Senior Airman | SrA | |
Staff Sergeant | SSgt | |
Technical Sergeant | TSgt | |
Master Sergeant | MSgt | |
Senior Master/First Sergeant | SMSgt/1st Sgt | |
Chief Master Sergeant | CCM | |
Warrant Officer (One) | WO1 | |
Chief Warrant Officer (Two/Three/Four/Five) | CW2/CW3/CW4/CW5 | |
Second Lieutenant | 2d Lt | |
First Lieutenant | 1st Lt | |
Captain | Capt | |
Major | Maj | |
Lieutenant Colonel | Lt Col | |
Colonel | Col | |
Brigadier General | Brig Gen | |
Major General | Maj Gen | |
Lieutenant General | Lt Gen | |
General | Gen | |
General of the Air Force | GAF |
United States Army (USA)
Private | PVT | |
Private (Second Class) | PV2 | |
Private (First Class) | PFC | |
Specialist/Corporal | SPC/CPL | |
Sergeant | SGT | |
Staff Sergeant | SSG | |
Sergeant (First Class) | SFC | |
Master/First Sergeant | MSG/1SG | |
Sergeant Major | SGM | |
Warrant Officer (One)/Flight Officer | WO1/FO | |
Chief Warrant Officer (Two/Three/Four/Five) | CWO2/CWO3/CWO4/CWO5 | |
Second Lieutenant | 2LT | |
First Lieutenant | 1LT | |
Captain | CPT | |
Major | MAJ | |
Lieutenant Colonel | LTC | |
Colonel | COL | |
Brigadier General | BG | |
Major General | MG | |
Lieutenant General | LTG | |
General | GEN | |
General of the Army | GA |
United States Marine Corps (USMC)
Private | Pvt | |
Private (First Class) | PFC | |
Lance Corporal | LCpl | |
Corporal | Cpl | |
Sergeant | Sgt | |
Staff Sergeant | SSgt | |
Gunnery Sergeant | GySgt | |
Master/First Sergeant | MSgt/1stSgt | |
Sergeant Major | SgtMaj | |
Warrant Officer (One) | WO1 | |
Chief Warrant Officer (Two/Three/Four/Five) | CWO2/CWO3/CWO4/CWO5 | |
Second Lieutenant | 2ndLt | |
First Lieutenant | 1stLt | |
Captain | Capt | |
Major | Maj | |
Lieutenant Colonel | LtCol | |
Colonel | Col | |
Brigadier General | Bgen | |
Major General | MajGen | |
Lieutenant General | LtGen | |
General | Gen |
United States Navy (USN)
Seaman (Recruit) | SR | |
Able Seaman | SA | |
Seaman | SN | |
Petty Officer (Third Class) | PO3 | |
Petty Officer (Second Class) | PO2 | |
Petty Officer (First Class) | PO1 | |
Chief Petty Officer | CPO | |
Senior Chief Petty Officer | SCPO | |
Master Chief Petty Officer | MCPO | |
Warrant Officer (One) | WO1 | |
Chief Warrant Officer (Two/Three/Four/Five) | CWO2/CWO3/CWO4/CWO5 | |
Ensign | ENS | |
Lieutenant (Junior Grade) | LTJG | |
Lieutenant (Junior Grade) | LT | |
Lieutenant Commander | LCDR | |
Commander | CDR | |
Captain | CAPT | |
Rear Admiral (Lower)/Commodore | RDML/CDRE | |
Rear Admiral (Upper) | RADM | |
Vice Admiral | VADM | |
Admiral | ADM | |
Fleet Admiral | FADM |